Technical Specification
Model | Capacity per charge kg | Basket size in mm volume | Drive motor | Wash RPM | Final extract G-force | LoadingDoor opening in mm | Water connection mm/NCH | Drain mm | Steam connec consumption | Electric load | Dimension w x d x h mm | Net Wt/ shipping WT | | Electric | Dimensions | Net wt. Shipping wt. |
WE10 | 10 | 550x350 | 1.5 HP | 35 to 45 | 900 | 400 | 0.25mm | 0.50mm | 0.15mm | 12kw | 770 x 1050 x 1175 | 250kg/300kg | | 4 Kw | W660 | 250 kg/290 kg |
WE15 | 15 | 790x300 | 3.0 HP | 35 to 45 | 900 | 450 | 0.25mm | 0.50mm | 0.15mm | 12 to 18kw | 1020 x 1050 x 1475 | 580kg/680kg | | 6 Kw | W1050 | 540 kg/525 kg |
WE30 | 30 | 900x500 | 7.5 HP | 35 to 45 | 800 | 550 | 0.38mm | 0.75mm | 0.15mm | 24kw to 30kw | 1420 x 1475 x 1750 | 1250kg/1380kg | | 16 Kw | W1350 | 1200 kg/1350 kg |
WE60 | 60 | 1100x650 | 12 HP | 35 to 45 | 750 | 650 | 0.38mm | 0.75mm | 0.15mm | N/A | 1600 x 1750 x 2010 | 2300kg/2580kg | | 22 Kw | W1700 | 2200 kg/2450 kg |
WE100 | 100 | 1300x790 | 20 HP | 35 to 45 | 700 | 700 | 0.50mm | 100mm | 0.25mm | N/A | 1980 x 2050 x 2100 | 3000kg/3200kg | | N/A | W1950 | 3800 kg/4100 kg |
WE120 | 120 | 1350x850 | 25 HP | 35 to 45 | 700 | 850 | 0.50mm | 100mm | 0.25mm | N/A | 2180 x 2400 x 2180 | 4250kg/4550 | | N/A | W2050 | 4400 kg/4900 kg |
PMC/WE160 | 160 | 1460x950 | 35 HP | 35 to 45 | 700 | 950 | 0.50mm x 2 Nos | 100mm x 2 Nos | 0.38mm | N/A | 2400 x 2560x 2300 | 5500kg/6000kg | | N/A | W2350 | 5500 kg/6000 kg |
![]() |
Prachitirth Manufacturing Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |