Keeping a track of ever increasing expectations of clients, we are relentlessly indulged in manufacturing and supplying Front Loading Washing Machine. These are provided with a large glass door for the ease of loading and unloading of washable articles. Being equipped with innovative technology, these are ideal for all types of laundry and dyeing applications. To ensure robustness of the offered Front Loading Washing Machine, all body parts are made using fine grade stainless steel that are welded with argon welding.
Features:
Additional information:
Technical Specifications
Model | Capacity Dry wt. Per charge | Basket size volume | Wash motor/Wash speed | Main door size | Water connection/Consumption App | Drain | Steam consumption | Electric load | Overall dimensions WxDxH App | App weight |
PMC FW/15 | 15 kg | 810x410 (32.4x16.4) 211 ltrs | 0.75 kW/35 RPM | 500mm | 1.0 BSP 100 lts Fill | 2 | 0.5 BSP 15 kg/hr | 6 kW | 950x1015x1500 | 550 kg |
PMC FW/25 | 25 kg | 960x500 (38.4x20) 362 ltrs | 0.75 kW/35 RPM | 500mm | 1.0 BSP 100 lts Fill | 3 | 0.5 BSP 25 kg/hr | 12 kW | 1120x1450x1750 | 840 kg |
PMC FW/50 | 50 kg | 1110x760 (44.4x30.4) 735 ltrs | 1.5 kW/35 RPM | 650mm | 1.5 BSP 250 lts Fill | 3 | 0.5 BSP 50 kg/hr | 24 kW | 1240x800x1900 | 1350 kg |
PMC FW/75 | 75 kg | 1200x850 (48x34) 1230 ltrs | 2.0 kW/35 RPM | 750mm | 1.5 BSP 325 lts Fill | 3 | 0.5 BSP 75 kg/hr | 30 kW | 1440x1000x2100 | 1450 kg |
PMC FW/100 | 100 kg | 1360x990 (54.4x39.6) 1437 ltrs | 3.75 kW/25 RPM | 800mm | 2.0 BSP 500 lts Fill | 4 | 0.5 BSP 100 kg/hr | 36 kW | 1520x1200x2100 | 1750 kg |
![]() |
Prachitirth Manufacturing Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |