Industrial Washing Machine
We are identified in the national market as as a promising manufacturer and supplier of Industrial Washing Machine. The entire body is made using non-corrosive and robust material that ensures its durability. Suitable for cotton, woolen, denim and knitted garments, our products are widely used for washing, milling and dyeing application. Made available in standard specifications, Industrial Washing Machine can also be customized as per the demands of clients.
Features:
Other details:
Standard Features
Side loading washing machines is suitable for washing/milling of garments, cotton & woolen sweaters. Denim/enzyme wash, bath mats dyeing and dyeing of knitted garments. Inner and outer drum body is made with full stainless steel.
Side plate is made in SGIN C.S and it is forming with anticorrosive material, it is 100% corrosion proof(Swiss made). A special type of kristal dimple made on the net of inner drum, which will not allow any chemicals there and because of that the used to create similar and accurate pressure in the drum. The cylinder of inner drum are made in parts, so at the time of any accident of breakage, can be replaced with that part only. Each and every part of the model can be replaced separately because they are standard.
Fully automatic electronic panel with induvasul cycle digital timer auto-reverse and forward drive with digital temperature controller and auto stop water level indicator through pilot lamp.
Safety feature the machine stops automatically while opening the door through limit switch. All modles are available in 3 phases or 1 phase as per order.
We can also make new design machine as per your order and requirement.
Unique design give maximum O/P.
Technical Specifications
Model | Capacity kgs | Basket size mm/inch | Drive motor | Main door opening | Electric load | Steam connection consumption | Water connection consumption App. | Overall dimensions wxdxh | Approx. Wt |
PMC 14/MD | 14 kg | 600x600 24x24 | 1.0 HP | 450x350 | 4.0 Kw | 0.5 bsp 15 kg/hr | 1.0 bsp 45 lts/fill | 1500x675x1220 | 250 kg |
PMC 18/MD | 18 kg | 600x914 24x36 | 1.0 HP | 450x350 | 6.0 Kw | 0.5 bsp 15 kg/hr | 1.0 bsp 45 lts/fill | 1800x675x1220 | 275 kg |
Prachitirth Heavy duty side loading washing machine | |||||||||
PMC22/HD | 22kg | 750x914 30x36 | 1.5 HP | 500x475 | 6.0 kw | 0.5 BSP 15 kg/hr | 1.0 bsp 50 lts/fill | 1800x1800x1300 | 300 kg |
PMC27/HD | 27kg | 750x1050 30x42 | 2.0 HP | 600x475 | 9.0 kw | 0.5 BSP 15 kg/hr | 1.0 bsp 50 lts/fill | 1950x800x1300 | 375 kg |
Prachitirth Extra heavy duty side loading washing machine | |||||||||
PMC50 Ex | 50 kg | 900x1200 36x48 | 3.0 HP | 600x600 | 20 kw | 1.0 bsp 40 kg/hr | 100 lts/fill, 1,0 bsp | 2200x1250x1600 | 800 kg |
PMC75 Ex | 75 kg | 900x1550 36x64 | 5.0 HP | 1200x600 | 26 kw | 1.0 bsp 70 kg/hr | 200 lts/fill, 1,5 bsp | 3500x1500x1600 | 1300 kg |
PMC-SP2/100 | 100kg | 1200x1500 48x60 | 5.0 HP 1x20 ratio | 750x500 | 36.0 kw | 1.0 bsp 80 kg/hr 4.0 inch | 2,0 bsp 300 lts/fill | 2300x1300x1350 | 1800 kg |
PMC-SP2/200 | 200kg | 1200x3000 48x120 | 7.5 HP 1x20 ratio | 750x500 2nos | | 1.0 bsp 160 kg/hr 6.0 inch | 2,0 bsp 600 lts/fill | 4100x1300x1350 | 2900 kg |
PMC-SP2/400 | 400kg | 1350x3800 54x152 | 7.5 HP 1x20 ratio | 750x500 2nos | | 1.0 bsp 325 kg/hr 6.0 inch | 2,0 bsp 800 lts/fill | 6000x1800x1650 | 3700 kg |
![]() |
Prachitirth Manufacturing Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |