Keeping a pace with the market demands, we are manufacturing and supplying Flat Ironer. These offer a quality finish to garments, bed sheets, pillow covers and other items of upholstery after washing. Since no moisture is absorbed by the heating belt, it leaves no marks while ironing. Owing to its compact size, it occupies very less space and is easy to install. To keep a view on temperature and speed, Flat Ironer is provided with digital indicators.
Features:
Additional information:
Technical Specifications
Model | Number of Rolls | Roller size mm inch | Motor HP | Sunction Motor HP | Steam connection and consumption | Ironing speed | Air outlet (inches) | Electric heating (kw) | Dimensions (WxDxH) | Net weight (kgs) |
PMC/FW6 | 1 | 150x1200 6x48 | 0.5 | 0.5 | 15mm BSP 10 kg H/R | 1-9 | 3 | 6 to 9 | 1900x750x1000 | 400 |
PMC/FW10 | 1 | 250x1800 10x72 | 0.1 | 0.5 | 15mm BSP 10 kg H/R | 1-9 | 3 | 10 to 14 | 2500x1010x1200 | 550 |
PMC/FW18M | 1 | 450x1800 18x72 | 2 | 1 | 15mm BSP 20 kg H/R | 1-12 | 4 | 16 to 20 | 2800x1100x1200 | 900 |
PMC/FW20 | 1 | 500x2100 20x84 | 3 | 1 | 20mm BSP 30 kg H/R | 3-12 | 5 | 22 to 28 | 3100x1100x1250 | 1100 |
PMC/FW24 | 1 | 600x3000 24x120 | 3.5 | 1.5 | 20mm BSP 60 kg H/R | 3-12 | 5 | 30 to 36 | 3300x1100x1400 | 1400 |
PMC/FW24 ex | 1 | 600x3000 24x120 | 5 | 2 | 38mm BSP 100 kg H/R | 3-12 | 5 | NA | 3300x1700x1400 | 2400 |
PMC/FW36 | 1 | 600x3000 24x120 | 5 | 2 | 38mm BSP 130 kg H/R | 3-13.5 | 6 | NA | 4600x2100x1750 | 6200 |
PMC/FW36 ex | 2 | 850x3300 | 7.5 | 3 | 38mm BSP 24 kg H/R | 3-13.5 | 6 | NA | 4600x2900x1800 | 6900 |
![]() |
Prachitirth Manufacturing Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |