Laundry Washer Extractor
Commercial laundries need high-capacity washer-extractors for executing the tasks with high-speed and efficacy. This Laundry Washer Extractor meets the needs of every laundry from small to large premises by providing the best of the best results. Hard-wearing construction with excellent efficiency makes this product a special innovation that combines lower costs with higher output. This laundry machine provides long-term performance with high-versatility and industrial-strength. Laundry Washer Extractor is designed by experts to fulfill the low to high- volume application needs of laundry and OPL facilities.
Features of Commercial Washer Extractor:
Additional information:
Automatic fully washing and extracting machine, drum and body all made of 304 stainless steel and easy to operate and it does the washing and extracting functions together.
Programmable computer control system, it is highly automatic, safe, stability and shock proof.
We Adopt the latest international complete suspension structure to reduce shock, replace the original shock design by liquid pressure buffer with springs, to ensure an ideal shock proof effect even on higher floors.
It is with a drum without compartment and single door structure convenient to loading or unloading. and reduces the labor intensity and improves the clean level.
With fully-closed and rear-drainage structure, it is good for environmental protection; the drum and case are both made of high quality IS 304 stainless steel with the advantages of stain resistance and durability.
Technical Specifications
Model | Capacity per charge kg | Basket size in mm volume | Drive motor | Wash RPM | Final extract RPM | Door opening in mm | Water connection | Drain | Steam connec consumption | Electric | Dimensions | Net wt. Shipping wt. |
PMC/WE10 | 10 | 550x350 | 1.5 HP | 35 to 45 | 900 | 400 | 0.25mm | 0.50mm | 0.15mm | 4 Kw | W660 | 250 kg/290 kg |
PMC/WE15 | 15 | 790x300 | 3.0 HP | 35 to 45 | 900 | 450 | 0.25mm | 0.50mm | 0.15mm | 6 Kw | W1050 | 540 kg/525 kg |
| | |||||||||||
PMC/WE30 | 30 | 900x500 | 7.5 HP | 35 to 45 | 800 | 550 | 0.38mm | 0.75mm | 0.15mm | 16 Kw | W1350 | 1200 kg/1350 kg |
PMC/WE60 | 60 | 1100x650 | 12 HP | 35 to 45 | 750 | 650 | 0.38mm | 0.75mm | 0.15mm | 22 Kw | W1700 | 2200 kg/2450 kg |
PMC/WE100 | 100 | 1300x790 | 20 HP | 35 to 45 | 700 | 700 | 0.50mm | 100mm | 0.25mm | N/A | W1950 | 3800 kg/4100 kg |
PMC/WE120 | 120 | 1350x850 | 25 HP | 35 to 45 | 700 | 850 | 0.50mm | 100mm | 0.25mm | N/A | W2050 | 4400 kg/4900 kg |
PMC/WE160 | 160 | 1460x950 | 35 HP | 35 to 45 | 700 | 950 | 0.50mm x 2 Nos | 100mm x 2 Nos | 0.38mm | N/A | W2350 | 5500 kg/6000 kg |
![]() |
Prachitirth Manufacturing Company
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |